top of page
Title | Item Image | Product Name | Available Color | Amount | Remark |
---|---|---|---|---|---|
Heavy Pyramid | Copper Base South West HP 8.0 | W | 17950 | ||
Heavy Pyramid | South West 6.0 | W | 9950 | ||
Heavy Pyramid | Copper Base South West 12.0 | W | 31950 | ||
Heavy Pyramid | South West HP 12.0 | W | 19950 | ||
Heavy Pyramid | Copper Base South West HP 9.0 | W | 23950 | ||
Heavy Pyramid | South West HP 9.0 | W | 15950 | ||
Heavy Pyramid | South West HP 8.0 | W | 12950 | ||
Heavy Pyramid | Copper Base South West HP 6.0 | W | 12950 | ||
Arrow Pyramid | Two Side Copper 6.0 | W | 3850 | ||
Arrow Pyramid | Two Side Dome 6.0 | W | 2350 | ||
Arrow Pyramid | Two Side 6.0 | W | 2450 | ||
Arrow Pyramid | One Side 6.0 | W | 2950 | ||
Pyramid Dome | Stick Dome 2.0 | W, R, G | 1650 | ||
Pyramid Dome | Stick Dome 3.0 | W | 2350 | ||
Pyramid Sticks With Copper Plate | Copper Stick 4.0 | W | 2350 | ||
Pyramid Sticks | Stick 3.0 P81 | W | 1550 | ||
Pyramid Sticks | Stick 4.0 P81 | W | 1750 | ||
Pyramid Sticks | Stick 4.0 P9 | W | 1750 | ||
Pyramid Sticks | Stick 3.5 | W | 1550 | ||
Pyramid Sticks | Stick 3.0 | W | 1150 | ||
Pyramid Sticks | Trimax Stick 2.5 | W | 950 | ||
Pyramid Sticks | Stick 2.5 | W, P, G | 750 | ||
Pyramid Sticks | Stick 2.25 | W | 550 | ||
Pyramid Sticks | Stick 1.7 | W, R, G, Y, B, Bl, T | 450 | ||
Pyramid Sticks | Stick 1.2 | W,R,G,Y,B | 250 |
bottom of page